Assessor’s Parcel Number | 93402236 |
Days on Market | 2 |
Last Modified | February 21st at 9:46am |
Listing Status | Active |
Price Per Sq. Ft. | $654.07 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $280.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 2,064 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Wired for Data |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0689 |
Fence | Brick |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Enclosed |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ronnie Hackett at Berkshire Hathaway Homeservice.