Assessor’s Parcel Number | 58826112 |
Days on Market | 14 |
Last Modified | December 20th at 7:06pm |
Listing Status | Closed |
Price Per Sq. Ft. | $646.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Natural Gas Available |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $280.00 |
Appliances | Water Softener |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Family Room |
Floorspace | 2,459 sq. ft. |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0972 |
Lot Size | 4,235 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | Patio |
Pool Features | Association |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sherry Ding at Vvs Capital Realty, Inc..