Assessor’s Parcel Number | 58826224 |
Days on Market | 13 |
Last Modified | November 15th at 5:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $610.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $280.00 |
Appliances | Tankless Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,459 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0972 |
Fence | Brick |
Lot Size | 4,235 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Community Pool |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sanne Lee at A + Realty & Mortgage.